UC Data

University of California Score Ranges


Name School Rank (USNWR) GPA Range (weighted) ACT Range SAT Range % of Applicants Admitted
UC Berkeley 22 4.16-4.30 30-35 1340-1540 14.9%
UCLA 19 4.16-4.31 31-35 1360-1540 14.1%
UC San Diego 41 4.02-4.28 27-31 1300-1520 30.2%
UC Santa Barbara 304.00-4.26 28-34 1270-1500 32.3%
UC Irvine 33 4.00-4.26 26-33 1230-1490 28.8%
UC Davis 38 3.97-4.25 26-33 1220-1480 41.2%
UC Santa Cruz 70 3.76-4.16 26-32 1210-1450 47.7%
UC Riverside 85 3.66-4.09 22-30 1130-1380 50.9%

  • Reported ranges are for the 25th to 75th percentiles. For example, at Berkeley, 25% of the students scored lower than 30 on the ACT, while 75% of them scored lower than 34.
  • Individual campuses report their own data, but to create a valid comparison, only 2018 data from UniversityOfCalifornia.edu is included in this table.
  • The table above is based on data for the admitted freshman class for fall 2018.
  • The rise in ACT and SAT scores and lower admission rates across the board from 2017-18 suggest that UC schools have become more selective.

0 comments:

Post a Comment